Satya Bio Report | Updated February 2, 2026
| Sponsor | Trials | Type |
|---|---|---|
| Novo Nordisk A/S | 9 | Industry |
| Eli Lilly and Company | 8 | Industry |
| University of Copenhagen | 7 | Academic |
| University Hospital, Gentofte, Copenhagen | 4 | Academic |
| University Hospital, Basel, Switzerland | 4 | Academic |
| University of Pennsylvania | 3 | Academic |
| The Affiliated Nanjing Drum Tower Hospital of Nanjing University Medical School | 3 | Academic |
| Sanofi | 3 | Industry |
| Mayo Clinic | 3 | Academic |
| AstraZeneca | 3 | Industry |
25 assets tracked • 10 deals worth $7.8B • 7 in Phase 3
BTD Breakthrough Therapy ODD Orphan Drug PRIME EU Priority FT Fast Track
| NCT ID | Title | Phase | Status | Sponsor | Enrollment | Start |
|---|---|---|---|---|---|---|
| NCT06518837 | Tirzepatide for Weight Loss Intervention in Early-Stage Hormone Receptor Positive/HER2 Negative Breast Cancer | Phase 2 | Recruiting | Rutgers, The State University of New Jersey | 40 | 2024-10-30 |
| NCT03713502 | Enteropathy and Diabetes in HIV Patients | Not Applicable | Unknown | National Institute for Medical Research, Tanzania | 1947 | 2019-05-01 |
| NCT02097342 | Effect of Linagliptin on Insulin Sensitivity and Pancreatic Beta Cell Function in Patients With Type 2 Diabetes Mellitus | Phase 4 | Unknown | Post Graduate Institute of Medical Education and Research, Chandigarh | 30 | 2013-12 |
| NCT03439072 | G-Pen™ Compared to Lilly Glucagon for Hypoglycemia Rescue in Adults With Type 1 Diabetes | Phase 3 | Completed | Xeris Pharmaceuticals | 81 | 2018-01-23 |
| NCT01755572 | Blood Pressure Outcomes With Liraglutide Therapy | Phase 4 | Completed | Mount Sinai Hospital, Canada | 22 | 2013-01 |
| NCT01572753 | Investigation of Optimal Dosing Conditions for a Long Acting GLP-1 Analogue in Healthy Male Subjects | Phase 1 | Completed | Novo Nordisk A/S | 161 | 2012-04-12 |
| NCT04192019 | Micro Glucagon During Exercise in Type 1 Diabetes | Phase 1 | Withdrawn | Insel Gruppe AG, University Hospital Bern | - | 2023-04 |
| NCT01449019 | The Role of Endogenous Glucagon-like Peptide 1 (GLP-1) in Type 2 Diabetes Mellitus (T2DM) | Phase 1 | Completed | Ludwig-Maximilians - University of Munich | 24 | 2006-12 |
| NCT07254572 | Anti-atherosclerotic Efficacy of Selected Antidiabetic Drugs in Patients With Coronary Artery Disease and Pre-diabetes | Phase 4 | Recruiting | National Institute of Cardiology, Warsaw, Poland | 300 | 2025-07-10 |
| NCT06017544 | GLP-1RAs) and SGLT2is Combination Therapy and MACEs in Patients with Type 2 Diabetes. | Not Applicable | Completed | University of Campania Luigi Vanvitelli | 257 | 2017-01-01 |
| NCT01161862 | Integration of Continuous Glucose Monitoring Into a BiHormonal Closed-Loop Artificial Pancreas | Not Applicable | Completed | Boston University Charles River Campus | 24 | 2010-07 |
| NCT01851694 | Beta-cell Response to Incretin Hormones in Cystic Fibrosis | Not Applicable | Recruiting | University of Pennsylvania | 45 | 2013-05 |
| NCT04537923 | A Study of Tirzepatide (LY3298176) Versus Insulin Lispro (U100) in Participants With Type 2 Diabetes Inadequately Controlled on Insulin Glargine (U100) With or Without Metformin | Phase 3 | Completed | Eli Lilly and Company | 1428 | 2020-10-19 |
| NCT01232946 | Cooperation of Insulin and GLP-1 on Myocardial Glucose Uptake | Not Applicable | Completed | Indiana University | 30 | 2012-01 |
| NCT01043445 | -Oleoyl Glycerol is a GPR119 Agonist and Signals GLP-1 Release in Humans. | Not Applicable | Completed | Glostrup University Hospital, Copenhagen | 8 | 2009-09 |
| NCT06737042 | Efficacy and Safety of GZR18 Every 2 Weeks Versus Tirzepatide and Placebo in Obese or Overweight Participants | Phase 2 | Not yet recruiting | Gan and Lee Pharmaceuticals, USA | 285 | 2025-02-12 |
| NCT01524705 | FLuctuATion Reduction With inSULin and Glp-1 Added togetheR (FLAT-SUGAR) | Phase 4 | Completed | University of Washington | 102 | 2012-08 |
| NCT04133922 | Effect of GLP-1 on Microvascular Insulin Responses in Type 1 Diabetes | Phase 1 | Withdrawn | University of Virginia | - | 2019-10-14 |
| NCT01847313 | The Effect of Glucagon-like-peptide 1 (GLP-1) Receptor Agonism on Diabetic Kidney Disease | Phase 3 | Completed | Karl Neff | 20 | 2013-04 |
| NCT02650596 | Effects of GLP-1 on Chronic Heart Failure | Not Applicable | Unknown | Shi Yang | 68 | 2016-01 |
| NCT07055386 | A Study to Compare the Efficacy and Safety of GZR102 Injection and GZR18 Injection in Type 2 Diabetes Mellitus | Phase 2 | Recruiting | Gan & Lee Pharmaceuticals. | 90 | 2025-08-07 |
| NCT06373146 | A Study of Tirzepatide (LY3298176) Plus Mibavademab Compared With Tirzepatide Alone in Adult Participants With Obesity | Phase 2 | Recruiting | Eli Lilly and Company | 392 | 2024-04-24 |
| NCT02128022 | Cardioprotective Effects of GLP-1 and Their Mechanisms | Phase 1 | Completed | Papworth Hospital NHS Foundation Trust | 32 | 2014-07 |
| NCT01374594 | Importance of Meal Fat Content and Gall Bladder Emptying for Postprandial GLP-1 Secretion in Type 2 Diabetes Patients | Not Applicable | Completed | University Hospital, Gentofte, Copenhagen | 30 | 2011-06 |
| NCT05196958 | Interest of GLP1 Analogues in Overweight Type 2 Diabetic Patients With Chronic Inflammatory Bowel Disease | Not Applicable | Unknown | Fondation Hôpital Saint-Joseph | 20 | 2022-01-25 |
| NCT02937558 | CSI-Glucagon for Prevention of Hypoglycemia in Children With Congenital Hyperinsulinism | Phase 2 | Completed | Xeris Pharmaceuticals | 5 | 2016-10 |
| NCT07251803 | GLP1 Fasting Status and Gastric Retention Using Gastric Ultrasound | Not Applicable | Not yet recruiting | Medical University of South Carolina | 150 | 2026-02-10 |
| NCT02344186 | Effects of Liraglutide on ER Stress in Obese Patients With Type 2 Diabetes | Phase 4 | Unknown | Temple University | 12 | 2014-05 |
| NCT03341013 | A Pilot Study Investigating Bioequivalence Between a Single Dose of Formulation 2 and Formulation 3 of MEDI0382 | Phase 1 | Completed | MedImmune LLC | 24 | 2017-11-30 |
| NCT07083154 | GLP-1/GCG Dual Agonist in Type 2 Diabetes With Early Dementia (LIGHT-COG Study) | Phase 3 | Recruiting | The Affiliated Nanjing Drum Tower Hospital of Nanjing University Medical School | 420 | 2025-09-27 |
| NCT07130396 | Impact of Multivitamin (PhytoMulti®) and a Probiotic (UltraFlora® Balance Probiotic) on Gut Health of People Taking GLP-1 Medication | Not Applicable | Not yet recruiting | Metagenics, Inc. | 100 | 2025-11-01 |
| NCT05500586 | The Effects of Glucagon on Hepatic Metabolism | Phase 1/2 | Recruiting | Adrian Vella | 21 | 2022-10-20 |
| NCT02274740 | Effect of Lixisenatide on Postprandial Lipid Profile in Obese Type 2 Diabetic Patients | Phase 2 | Terminated | Sanofi | 2 | 2015-04 |
| NCT02333591 | Effect of Intact GLP-1 (7-36) and GLP-1 Metabolite (9-36) on Coronary and Peripheral Vascular Function in Adults | Phase 4 | Completed | Mette Zander | 25 | 2016-07 |
| NCT01200940 | Metabolic Effects of Non-Nutritive Sweeteners | Phase 1/2 | Completed | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | 118 | 2010-11-04 |
| NCT00418288 | The Effect of GLP-1 on Glucose Uptake in the Brain and Heart in Healthy Men During Hypoglycemia | Not Applicable | Completed | University of Aarhus | 10 | 2007-01 |
| NCT05264727 | Glucagon Suppression by Hyperglycemia in the Presence and Absence of Amino Acid Infusion | Phase 4 | Recruiting | Mayo Clinic | 60 | 2023-05-30 |
| NCT05306613 | Breaking Sitting and Metabolic Health in Sedentary Lean Adults | Not Applicable | Completed | National Taiwan Normal University | 13 | 2020-12-30 |
| NCT02637388 | Effects of Beta-glucan on Energy Intake and Satiety | Not Applicable | Unknown | Queen Margaret University | 36 | 2016-03 |
| NCT07163650 | Evaluating Anti-Obesity Medications 6 Months After Metabolic Surgery | Phase 4 | Recruiting | The Affiliated Nanjing Drum Tower Hospital of Nanjing University Medical School | 60 | 2025-09-16 |
| NCT05663164 | Effect of Thiamine on Serum Glucagon And Reactive Oxygen Species (ROS) | Not Applicable | Completed | Universitas Sumatera Utara | 30 | 2022-10-01 |
| NCT02832999 | Short Term Effect of Liraglutide Versus Vildagliptine on Insulin Secretion and Insulin Sensitivity in Type 2 Diabetes | Phase 4 | Completed | Yaounde Central Hospital | 14 | 2016-01 |
| NCT02749032 | Feed-Back Suppression of Meal-Induced Glucagon-like Peptide 1 (GLP-1) Secretion | Phase 1 | Completed | Michael A. Nauck | 24 | 2011-11 |
| NCT06894784 | A Clinical Trial to Evaluate The Effects of Semaglutide and Empagliflozin Combined to Automated Insulin Delivery on Diabetes Control in Adults Living With Type 1 Diabetes | Phase 3 | Recruiting | McGill University Health Centre/Research Institute of the McGill University Health Centre | 36 | 2025-04 |
| NCT07350512 | Investigating the Acute Effects of Increasing Alanine Exposure in Healthy Participants | Not Applicable | Not yet recruiting | Nicolai Jacob Wewer Albrechtsen | 15 | 2026-01-20 |
| NCT05822167 | Effect of Food Temperature and Diet Composition on Satiety, Satiety Hormones, Chewing Time and Neuronal Activity | Not Applicable | Completed | Khyber Medical University Peshawar | 13 | 2023-04-20 |
| NCT02735031 | Exenatide and Impaired Hypoglycaemic Awareness in Type 1 Diabetes | Phase 2/3 | Completed | Radboud University Medical Center | 10 | 2017-02-21 |
| NCT07374445 | Research on Timing of Liraglutide Therapy in Patients With Obesity After Metabolic Surgery | Phase 4 | Completed | The Affiliated Nanjing Drum Tower Hospital of Nanjing University Medical School | 100 | 2023-09-01 |
| NCT06038734 | Using Point-of-Care-Ultrasound (POCUS) to Assess Gastric Contents Among Fasting Pre-operative Patients Taking GLP-1 Agonists. | Not Applicable | Completed | University of North Carolina, Chapel Hill | 108 | 2023-11-10 |
| NCT03455049 | The Effect of Andrographis Paniculata to GLP-1, Fasting Insulin, Insulin 2-h Post OGTT, and HOMA-IR | Not Applicable | Completed | Indonesia University | 73 | 2017-10-17 |
Showing 50 of 233 trials. Download Excel for complete data.
| PMID | Title | Authors | Journal | Year |
|---|---|---|---|---|
| 39114288 | Mechanisms of action and therapeutic applications of GLP-1 and dual GIP/GLP-1 receptor agonists. | Liu | [object Object] | 2024 |
| 38843460 | Efficacy and Safety of GLP-1 Medicines for Type 2 Diabetes and Obesity. | Drucker | [object Object] | 2024 |
| 31002893 | GLP-1: Molecular mechanisms and outcomes of a complex signaling system. | Smith, Hackett, Galli et al. | [object Object] | 2019 |
| 32396843 | How May GIP Enhance the Therapeutic Efficacy of GLP-1? | Samms, Coghlan, Sloop | [object Object] | 2020 |
| 27030669 | GLP-1 and weight loss: unraveling the diverse neural circuitry. | Kanoski, Hayes, Skibicka | [object Object] | 2016 |
| 22945360 | GLP-1 receptor agonists for individualized treatment of type 2 diabetes mellitus. | Meier | [object Object] | 2012 |
| 37454782 | GLP-1 receptor agonists and diabetic retinopathy: A meta-analysis of randomized clinical trials. | Kapoor, Sarvepalli, D'Alessio et al. | [object Object] | 2023 |
| 32077010 | Effects of GLP-1 and Its Analogs on Gastric Physiology in Diabetes Mellitus and Obesity. | Maselli, Camilleri | [object Object] | 2021 |
| 34981502 | Boosting GLP-1 by Natural Products. | Yaribeygi, Jamialahmadi, Moallem et al. | [object Object] | 2021 |
| 36639119 | Dual GIP/GLP-1 receptor agonists: New advances for treating type-2 diabetes. | Scheen | [object Object] | 2023 |
| 33880754 | The therapeutic potential of GLP-1 receptor biased agonism. | Jones | [object Object] | 2022 |
| 39715341 | GLP-1 and Its Analogs: Does Sex Matter? | Börchers, Skibicka | [object Object] | 2025 |
| 34519026 | Glucagon-like peptide-1 (GLP-1) signalling in the brain: From neural circuits and metabolism to therapeutics. | Kabahizi, Wallace, Lieu et al. | [object Object] | 2022 |
| 36569936 | GLP-1 receptor agonist as a modulator of innate immunity. | Chen, Mei, Wei et al. | [object Object] | 2022 |
| 26308095 | Discovery of the Once-Weekly Glucagon-Like Peptide-1 (GLP-1) Analogue Semaglutide. | Lau, Bloch, Schäffer et al. | [object Object] | 2015 |
| 29617641 | Mechanisms of Action and Therapeutic Application of Glucagon-like Peptide-1. | Drucker | [object Object] | 2018 |
| 39980336 | GLP-1 Receptor Agonists: Promising Therapeutic Targets for Alcohol Use Disorder. | Jerlhag | [object Object] | 2025 |
| 40466247 | GLP-1-based medications: Mechanisms involved in obesity treatment. | Salvador | [object Object] | 2025 |
| 38532322 | GLP-1/GLP-1RAs: New Options for the Drug Treatment of NAFLD. | Jiang, Zang | [object Object] | 2024 |
| 33935978 | Emerging Role of Caveolin-1 in GLP-1 Action. | Puddu, Maggi | [object Object] | 2021 |
Authors ranked by publication count from PubMed search results
| Name | Institution | Publications | First Author | Last Author | Status |
|---|---|---|---|---|---|
| David D'Alessio | Duke University | 3 | 1 | 1 | Active |
| Daniel J Drucker | University of Toronto | 2 | 2 | 0 | Active |
| Karolina P Skibicka | University of Gothenburg | 2 | 0 | 2 | Active |
| Elisabet Jerlhag | University of Gothenburg | 2 | 2 | 0 | Active |
| LongQing Zhang | University of Science and Technology | 2 | 1 | 0 | Active |
| Chen-Yang Zhang | Capital Medical University | 2 | 0 | 1 | Active |
| Qiyuan Keith Liu | MedStar Montgomery Medical Center | 1 | 1 | 0 | Active |
| Nicholas K Smith | Vanderbilt University | 1 | 1 | 0 | Inactive |
| Troy A Hackett | Vanderbilt University | 1 | 0 | 0 | Inactive |
| Aurelio Galli | University of Alabama at Birmingham | 1 | 0 | 0 | Inactive |
| Charles R Flynn | Vanderbilt University | 1 | 0 | 1 | Inactive |
| Ricardo J Samms | Diabetes and Complications | 1 | 1 | 0 | Inactive |
| Matthew P Coghlan | Diabetes and Complications | 1 | 0 | 0 | Inactive |
| Kyle W Sloop | Diabetes and Complications | 1 | 0 | 1 | Inactive |
| Scott E Kanoski | University of Southern California | 1 | 1 | 0 | Inactive |
| Matthew R Hayes | University of Pennsylvania | 1 | 0 | 0 | Inactive |
| Juris J Meier | Division of Diabetology | 1 | 1 | 0 | Inactive |
| Ishani Kapoor | Drexel University | 1 | 1 | 0 | Active |
| Swara M Sarvepalli | Central Michigan University | 1 | 0 | 0 | Active |
| Dilraj S Grewal | Duke University | 1 | 0 | 0 | Active |